Volleyball Box Score |
| Marian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Olivia Gillum | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anne Strevels | 4 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 9.0 |
| 3 | Sarah Clem | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 4 | Madi Heffron | 4 | 2 | 1 | 8 | .125 | 31 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Skyler Van Note | 4 | 14 | 3 | 39 | .282 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Hannah Trout | 4 | 12 | 5 | 39 | .179 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 14.0 |
| 8 | Megan Hawley | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kalyn Schreiber | 4 | 11 | 6 | 49 | .102 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 12.5 |
| 12 | Sarah Spangler | 4 | 14 | 4 | 33 | .303 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15.5 |
| 15 | Maggie Meyer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maddie Keerns | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lexi Spence | 4 | 0 | 0 | 2 | .000 | 21 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 4 | 63 | 21 | 196 | .214 | 61 | 2 | 5 | 6 | 91 | 1 | 18 | 3 | 1 | 75.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Emily Arnold | 4 | 4 | 2 | 19 | .105 | 0 | 0 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 8.0 |
| 3 | Tylar Roberson | 4 | 11 | 10 | 43 | .023 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| 11 | Monique Oliveira | 4 | 21 | 4 | 53 | .321 | 0 | 2 | 1 | 0 | 19 | 0 | 2 | 0 | 1 | 24.0 |
| 14 | Carol Goncalves | 4 | 2 | 2 | 12 | .000 | 53 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 5.0 |
| 16 | Emily Drenth | 4 | 11 | 3 | 41 | .195 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 11.5 |
| 25 | Evan Matheson | 4 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 |
| 2 | Alli Plasencio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Allie Hale | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristin Murrell | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Sarah Klausing | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Angelica Dippold | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Niki Polce | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Shannon Fischer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 61 | 23 | 190 | .200 | 60 | 6 | 5 | 2 | 95 | 2 | 8 | 2 | 3 | 73.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Sylvania, Ohio (Ebeid Rec Center)
Date: Oct 12, 2018 Attend: 413 Time: 1:56 Referees: Jim Jenkins, Kit Eridon Line judges: Denise Dilsaver, Dave Rakay |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||